Solar System - Moon
| Information: | This was captured through very smokey skies. |
| Date Taken: | 2021-07-31 |
| Scope: | Sky-Watcher Classic 250p Newtonian 10" |
| Mount: | Sky-Watcher EQ6-R PRO |
| Main Camera: | ZWO ASI2600MC |
| Focuser / Rotator: | Moonlight LiteCrawler LR25 |
| Comma Corrector: | Tele Vue Paracorr type 2 |
| Barlow: | Tele Vue Powermate 4X |
| Software: | N.I.N.A, PHD2, PixInsight, Sharpcap, Stellarium |
| Filters: | Celestron UHC/LPR |
| Sky: | Bortle 4 |
| Information: | This was captured through very smokey skies. |
| Date Taken: | 2021-07-27 |
| Scope: | Sky-Watcher Classic 250p Newtonian 10" |
| Mount: | Sky-Watcher EQ6-R PRO |
| Main Camera: | ZWO ASI2600MC |
| Focuser / Rotator: | Moonlight LiteCrawler LR25 |
| Comma Corrector: | Tele Vue Paracorr type 2 |
| Software: | N.I.N.A, PHD2, PixInsight, Sharpcap, Stellarium |
| Filters: | Celestron UHC/LPR |
| Sky: | Bortle 4 |
Notice To Reader:
Copyright 2021 Doug's Astronomy, All Rights Reserved.
Direct any questions regarding use of materials to astronomy@plateado.ca.